Property Attributes
- MLS#10167108
- TypeSingle Family
- Listing Status Active
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia-South
- NeighborhoodHarvest Ridge
- Zip26508
- StyleTwo Story
- Year Built2011
- Taxes$ 2282
- Price$ 549,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4049
- Lot Size0.3 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Well maintained 5-bedroom, 3.5-bath home with stunning views. Features a spacious primary suite with large closet and soaking tub, LVP flooring on the first floor, granite countertops, stainless steel appliances, and an open floor plan. Enjoy a finished basement and soaring 9-foot ceilings for added comfort and style. New HVAC unit.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgedale Elementary | South Middle | Morgantown High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $549,900 |
General Features
| Living Area | 4049 |
|---|---|
| Heating | Heat Pump |
| Kitchen Level | 1 |
| Cooling | Ceiling Fan(s),Electric,Heat Pump |
| Possession | Closing |
| Roof | Shingles |
| Garage | 2 Cars,Attached |
| Construction | Concrete,Frame |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Washer |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2011 |
| Parking | Off Street Parking |
| Subdivision | Harvest Ridge |
| Style | Two Story |
| View | Mountain,Neighborhood |
| Stories Count | 2 |
| County | Monongalia |
| Class | Single Family Detached |
| Type | Detached |
| HOA | Yes |
| Parcel Number | 0009 |
| Tax Year | 2026 |
| Handicap Modified | No |
| Status | New |
| Subdivision | WV |
| Status Detail | 1 |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Medical Facility,Other |
| Lot Sqft | 13327 |
| District | Clinton District |
| Primary City | Morgantown |
| City Limits | No |
| Directions | I-68 to Exit 1. Take 119S and turn right onto Hornbeck Road,proceed 2.4 miles to Harvest Ridge. |
| High School | Morgantown High |
| City | Morgantown |
| HOA Fee $ | 432 |
| Elementary School | Ridgedale Elementary |
| Middle School | South Middle |
| Legal Description | LOT 97 OR .30 AC HARVEST RIDGE SUB PHASE 6 BLACKBERRY RIDGE DRIVE |
| School County | Monongalia |
| Postal Code | 26508 |
| PROPERTY DESCRIPTION | Sloping |
| Price Per Sq Ft Total AG | 135.81 |
| DISCLOSURES | Agent Related to Seller,All Measurements Approx. |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | 9ft+ Ceiling,Electric Dryer Connection,Electric Stove Connection,Garden Tub,Icemaker Connection,Primary Bath,Walk-in Closets,Washer Connection |
|---|---|
| Basement | Finished,Full,Sump Pump,Walk-Out |
| Electricity | 200 Amps |
| Flooring | Ceramic Tile,Luxury Vinyl Plank,Vinyl,Wall-to-Wall Carpet |
| Equipment | Smoke Detectors,Garage Door Opener,Cable Ready,Hot Water Heater Elec.,Carbon Monoxide Detectors,High Speed Internet Ready |
| Family Room Dimensions | 19x15 |
| Kitchen Features | Tile Floor,Pantry,Solid Surface Counters |
| Dining Room Dimensions | 13x15 |
| Beds | 5 |
| Other Room 2 | Bonus Room |
| Second Kitchen | Breakfast Nook |
| Fireplace | None |
| Kitchen Dimension | 11x15 |
| Number of Rooms | 12 |
| Attic | Interior Access Only |
| Photo | No |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Exterior Amenities | Deck,Porch |
| Foundation | Concrete |
| Waterfront | None |
| Lot Size Area | 0.3 |
| Water/Sewer | City Water,Private Treatment Plant |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers