Property Attributes
- MLS#10167074
- TypeSingle Family
- Listing Status Active
- CountyNICHOLAS
- CityBirch River
- AreaOther Counties
- Zip26610
- StyleRaised Ranch
- Year Built1999
- Taxes$ 1060
- Price$ 329,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2920
- Lot Size33.34 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Discover true country living on 33+ beautiful acres with this custom 1,920 sq ft stick built rancher featuring an open floor plan, 4 bedrooms and 2 full baths. The spacious kitchen features stainless steel appliances, ample counter space and abundant cabinetry. The dining area includes French doors leading to a covered patio with outdoor kitchen, hot tub and firepit—an ideal space for entertaining or relaxing .A full, partially finished basement with both interior and exterior access provides additional flexible living or storage space. Approximately 7 acres are fenced pasture, perfect for animals. Enjoy stunning views, sunsets and vibrant fall foliage throughout the property. This property is equipped with 400 amp underground electric service and exceptional outbuildings: 36 x 60 x 14 workshop with electric, water, bathroom and a 10,000 lb. 2 post car lift. 20 x 20 detached 2 car garage with concrete floor and electric 2 car carport Additional features include a chicken coop, fenced garden, and a variety of fruit trees—apple, pear, cherry, peach—and blackberry bushes. For outdoor enthusiasts, this property is centrally located to Summersville Lake, Gauley River, New River Gorge National Park, Sutton Lake, and Burnsville Lake, offering endless opportunities for boating, fishing, hiking and adventure. This property truly has it ALL!
| Elementary School | Middle School | High School |
|---|---|---|
| Birch River Elementary | Summersville Middle | Nicholas County High |
| Price History | |
|---|---|
| 9/26/2026 | Listed $329,000 |
General Features
| Living Area | 2920 |
|---|---|
| Heating | Baseboards,Central Heat,Electric,Forced Air,Propane |
| Kitchen Level | M |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Possession | At Closing |
| Roof | Metal |
| Garage | 2 Cars,Detached |
| Construction | Block,Concrete,Frame,Wood |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1999 |
| Parking | 3+ Cars,Carport,Off Street Parking |
| Style | Raised Ranch |
| View | Canyon/Valley,Mountain,Panoramic |
| Stories Count | 1 |
| County | Nicholas |
| Class | Single Family Detached |
| Type | Farm 10 Acres+ |
| HOA | No |
| Parcel Number | 0002 0002 |
| Tax Year | 2026 |
| Associated Document Count | 2 |
| Handicap Modified | Yes |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | M |
| Living Room Level | M |
| COMMUNITY AMENITIES | Other |
| District | Hamilton District |
| Primary City | Birch River |
| City Limits | No |
| Directions | Rt 79,Exit 57 - 19 S to WV-82 exit,Widen Dille Rd towards Birch River,.4 miles stay right,Property is 4.3 miles on right. |
| High School | Nicholas County High |
| City | Birch River |
| Elementary School | Birch River Elementary |
| Middle School | Summersville Middle |
| Legal Description | 23.71 ACS SUR WTS STRANGE CK (Parcel 1 of 4) 1.89 ACS SUR STRANGE CREEK (Parcel 2 of 4) 7.42 ACS SUR STRANGE CREEK (Parcel 3 of 4) .324 ACS OR 14104 sq ft (Parcel 4 OF 4) |
| School County | Nicholas |
| Postal Code | 26610 |
| PROPERTY DESCRIPTION | Level,Rolling,Rural,Sloping,Wooded |
| Price Per Sq Ft Total AG | 112.67 |
| DISCLOSURES | All Measurements Approx.,Notice of Agency Relation,Seller's Disclosure,Survey/Plat |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | All Window Treatments,Electric Dryer Connection,Primary Bath,Walk-in Closets,Washer Connection |
|---|---|
| Basement | Concrete Floor,Exterior Access,Full,Interior Access,Partially Finished,Walk-Out |
| Electricity | 200+ Amps,Circuit Breakers |
| Flooring | Ceramic Tile,Luxury Vinyl Plank,Tile,Wall-to-Wall Carpet,Wood |
| Equipment | Smoke Detectors,Whirlpool/Hot Tub,Garage Door Opener,Cable Available,Hot Water Heater Elec.,Carbon Monoxide Detectors |
| Kitchen Features | Wood Floor |
| Dining Room Dimensions | 16 x 16 |
| Beds | 4 |
| Second Kitchen | Game Room |
| Fireplace | None |
| Kitchen Dimension | 14 x 18 |
| Number of Rooms | 9 |
| Attic | Interior Access Only,Scuttle |
| Photo | Yes |
Exterior Features
| Exterior | Brick/Vinyl |
|---|---|
| Exterior Amenities | Deck,Landscaped,Outdoor Kitchen,Outside Lighting,Patio,Porch,Private Yard,Storage Shed/Outbuilding,Storm Windows |
| Foundation | Concrete,Masonry |
| Waterfront | None |
| Lot Size Area | 33.34 |
| Water/Sewer | City Water,Septic |
| Fence | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers