Property Attributes
- MLS#10166993
- TypeSingle Family
- Listing Status Active
- CountyRANDOLPH
- CityMonterville
- AreaRandolph County-Outside
- Zip26282
- Style
- Year Built1940
- Taxes$ 500
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1009
- Lot Size10 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Whether your looking for a Country Charmer or a Weekend Getaway, this semi-private property is nestled in the country not far from Elk Springs Fly Fishing Resort, SnowShoe and Kumbrabow State Forest, Whittaker Falls on the Elk River and Bergoo, WV with Valley Fork Creek meandering along the front property line. Property is coming fully furnished and features 3 bedrooms, 2 baths, single level living, propane heat, spring fed cistern & septic, 2 outbuildings, cellar, and a barn, spacious flat yard, high speed internet, no direct cell service,
| Elementary School | Middle School | High School |
|---|---|---|
| George Ward Elementary | Tygarts Valley Middle | Tygarts Valley High |
| Price History | |
|---|---|
| 9/17/2026 | Listed $245,000 |
General Features
| Living Area | 1009 |
|---|---|
| Heating | Propane,Wall Unit(s) |
| Kitchen Level | 1 |
| Cooling | Ceiling Fan(s) |
| Possession | Closing |
| Roof | Metal |
| Garage | None |
| Zoning | None |
| Construction | Frame |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1940 |
| Parking | 3+ Cars,Off Street Parking |
| Style | Other |
| View | Lake or River,Mountain |
| Stories Count | 1 |
| County | Randolph |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 131.2 & 3 |
| Tax Year | 2026 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Other |
| District | Mingo District |
| Primary City | Monterville |
| City Limits | No |
| Directions | Leave the stoplight in Webster Springs,traveling East on Route 15 for 4.2 miles,turn right on Bergoo Rd / Rte 26,travel for 19.2 miles,property will be on right |
| High School | Tygarts Valley High |
| City | Monterville |
| Elementary School | George Ward Elementary |
| Middle School | Tygarts Valley Middle |
| Legal Description | Parcel 131.2 - 8 Acres Valley Fork Elk +/-,Parcel 131.3 - 2 Acre Ex Tim Valley Fork F Elk +/- |
| School County | Randolph |
| Postal Code | 26282 |
| PROPERTY DESCRIPTION | Level,Rolling,Rural,Sloping,Water Frontage,Wooded |
| Price Per Sq Ft Total AG | 242.81 |
| DISCLOSURES | Notice of Agency Relation,Sold AS-IS |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Electric Dryer Connection,Electric Stove Connection,Primary Bath,Single Level Living,Washer Connection |
|---|---|
| Basement | Crawl Space,Dirt Floor |
| Electricity | 200 Amps,Circuit Breakers |
| Flooring | Tile,Wall-to-Wall Carpet,Wood |
| Equipment | Hot Water Heater Elec.,High Speed Internet Ready |
| Kitchen Features | Ceiling Fan(s),Wood Floor |
| Dining Room Dimensions | 11'3x11'6 |
| Beds | 3 |
| Other Room 2 | Bathroom |
| Second Kitchen | Bathroom |
| Fireplace | None |
| Kitchen Dimension | 11'2x11'4 |
| Number of Rooms | 8 |
| Attic | Scuttle |
| Photo | No |
Exterior Features
| Exterior | Wood |
|---|---|
| Exterior Amenities | Barn,Double Thermo Windows,Porch,Storage Shed/Outbuilding,Storm Doors |
| Foundation | Piling |
| Waterfront | Access,Close Proximity,Stream/Creek |
| Lot Size Area | 10 |
| Water/Sewer | Other,Septic |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers