Property Attributes
- MLS#10166847
- TypeSingle Family
- Listing Status Active
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia-Cheat Lake
- NeighborhoodImperial Woods
- Zip26508
- StyleSplit Entry
- Year Built1972
- Taxes$ 1395
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1912
- Lot Size0.5 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Welcome home to this beautifully maintained 3-bedroom, 2.5-bath home located in a peaceful, well-established Cheat Lake neighborhood. The light-filled main level features hardwood floors throughout and an inviting open-concept kitchen, dining and living room, perfect for everyday living and entertaining. The kitchen offers granite countertops and stainless steel appliances and flows seamlessly into the surrounding living spaces. Downstairs, a finished lower-level gathering room provides even more space to relax, entertain, or create a home office or playroom. Outside, enjoy the large fenced-in backyard, complete with a fire pit that's perfect for all types of gatherings. With its comfortable layout, abundant natural light and wonderful indoor and outdoor spaces, this home has so much to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Cheat Lake Elementary | Mountaineer Middle | University High |
| Price History | |
|---|---|
| 9/8/2026 | Listed $399,900 |
General Features
| Living Area | 1912 |
|---|---|
| Heating | Forced Air,Gas |
| Kitchen Level | 1 |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Possession | closing |
| Roof | Shingles |
| Fireplaces | 1 |
| Garage | 2 Cars,Attached |
| Zoning | Single Family Residential |
| Construction | Frame,Block |
| Appliances | Range,Dishwasher,Disposal,Refrigerator |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1972 |
| Parking | 3+ Cars |
| Other Rooms | Gathering Room,Laundry/Utility |
| Subdivision | Imperial Woods |
| Style | Split Entry |
| View | Park-like,Neighborhood |
| Stories Count | 2 |
| County | Monongalia |
| Class | Single Family Detached |
| Type | Detached |
| HOA | Yes |
| Parcel Number | 73 |
| Tax Year | 2026 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Shopping/Mall,Public Transportation,Other |
| District | Union |
| Primary City | Morgantown |
| City Limits | No |
| Directions | Rt. 857 to Tyrone Avery Road,left on Tibbs,right onto Sundown,left to Imperial Woods Drive,house on right. |
| High School | University High |
| City | Morgantown |
| HOA Fee $ | 500 |
| Elementary School | Cheat Lake Elementary |
| Middle School | Mountaineer Middle |
| Legal Description | Lot 29 & strip,Imperial Woods Ext. |
| School County | Monongalia |
| Postal Code | 26508 |
| PROPERTY DESCRIPTION | Wooded,Level,Sloping |
| Price Per Sq Ft Total AG | 209.15 |
| DISCLOSURES | Seller's Disclosure,LBP Disclosure,Taxes Approximate,Notice of Agency Relation,All Measurements Approx. |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Walk-in Closets,Some Window Treatments,Primary Bath,Gas Stove Connection,Electric Dryer Connection |
|---|---|
| Basement | Full,Finished,Walk-Out,Interior Access,Garage Access |
| Electricity | 200 Amps |
| Flooring | Wood,Laminate |
| Equipment | Smoke Detectors,Garage Door Opener,Cable Ready,Hot Water Heater Gas,High Speed Internet Avail |
| Family Room Dimensions | 18.5x23 |
| Kitchen Features | Wood Floor |
| Dining Room Dimensions | 11x11.5 |
| Beds | 3 |
| Fireplace | Wood Burning Stove |
| Kitchen Dimension | 12x12 |
| Number of Rooms | 7 |
| Attic | Scuttle |
| Photo | Yes |
Exterior Features
| Exterior | Brick,Wood |
|---|---|
| Exterior Amenities | Patio,Outside Lighting,Private Yard |
| Foundation | Block |
| Waterfront | None |
| Lot Size Area | 0.5 |
| Water/Sewer | City Sewer,City Water |
| Fence | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers